<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TH Gong :: Winning Texas Holdem Tips and Strategies &#187; re-raising strategy</title>
	<atom:link href="http://www.thgong.com/tag/re-raising-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thgong.com</link>
	<description>It&#039;s time to be a Texas Hold&#039;em winner!</description>
	<lastBuildDate>Sat, 21 Jan 2012 20:54:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Learning Poker &#8211; Lesson #4: Basic re-raising strategy</title>
		<link>http://www.thgong.com/articles/learning-poker-lesson-4-poker-hand-ranking-and-evaluation/</link>
		<comments>http://www.thgong.com/articles/learning-poker-lesson-4-poker-hand-ranking-and-evaluation/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:30:26 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[poker tutorial]]></category>
		<category><![CDATA[re-raising strategy]]></category>

		<guid isPermaLink="false">http://www.thgong.com/?p=16</guid>
		<description><![CDATA[You usually re -raise in the following situations: When you have calculated the odds (your odds) and compared to your opponents’ hands they are 2 to 1; When you want to convince your opponents that you are not very experienced, especially if you are actually an aggressive player; To make your opponent stop bluffing; When [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } -->You usually re -raise in the following situations:</p>
<ul>
<li>When you have 	calculated the odds (your odds) and compared to your opponents’ 	hands they are 2 to 1;</li>
<li>When you want to 	convince your opponents that you are not very experienced, 	especially if you are actually an aggressive player;</li>
<li>To make your 	opponent stop bluffing;</li>
<li>When you have a 	strong hand and your opponent is an aggressive player who probably 	will re –raise;</li>
<li>When you want to 	make experienced tight players to play passive with strong hands 	since that will decrease your loss.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thgong.com/articles/learning-poker-lesson-4-poker-hand-ranking-and-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

